Martin Luther King Jr. Middle School| Date Started | September 1, 2002 | | Principal | Dr. Carolyn Huff (Danielle Battle) | | Number of Students in After-School All-Stars | 178 Students | | Average Daily Attendance | 57 percent |
Joseph Emerson Brown Middle School| Date Started | January 5, 2004 | | Principal | Dr. Sharon Ordu (Mr. Donell Underdue) | | Number of Students in After-School All-Stars | 202 Students | | Average Daily Attendance | 91 percent |
Austin Thomas Walden Middle School | Date Started | August 20, 2004 | | Principal | Dr. Goolsby | | Number of Students in After-School All-Stars | 204 Students | | Average Daily Attendance | 85 percent |
Walter Leonard Parks Middle School| Date Started | September 20, 2006 | | Principal | Mr. Christopher Waller | | Number of Students in After-School All-Stars | 154 Students | | Average Daily Attendance | 88 percent |
Charles Lincoln Harper-Archer Middle School| Date Started | August 20, 2007 | | Principal | Mr. Michael Mistead | | Number of Students in After-School All-Stars | 235 Students | | Average Daily Attendance | 78 percent |
Benjamin S. Carson Middle School| Date Started | August 20, 2007 | | Principal | Ms. Patricia Wells (Dr. Goolsby) | | Number of Students in After-School All-Stars | 86 Students | | Average Daily Attendance | 84 percent |
Coretta Scott King Young Women's Leadership Academy| Date Started | August 20, 2007 | | Principal | Ms. Melody Morgan | | Number of Students in After-School All-Stars | 192 Students | | Average Daily Attendance | 72 percent |
The BEST Academy For Boys | Date Started | August 20, 2007 | | Principal | Mr. Curt Greene | | Number of Students in After-School All-Stars | 177 Students | | Average Daily Attendance | 72 percent |
Henry McNeal Turner Middle School
| Date Started | January 12, 2009 | | Principal | Karen Riggins Taylor
| | Number of Students in After-School All-Stars | 127 students | | Average Daily Attendance | 97 percent
|
Crawford-Long Middle School| Date Started | January 12, 2009 | | Principal | Dr. Elizabeth Harris
| | Number of Students in After-School All-Stars | 173 Students
| | Average Daily Attendance | 93 percent
|
Sandy Springs Middle School | Date Started | August 24, 2009
| | Principal | Kay Walker
| | Number of Students in After-School All-Stars | 138 Students
| | Average Daily Attendance | 60 percent
|
|
|